ETF Spotlight
ETF Spotlight is our free weekly newsletter containing a sample of the research & data available to subscribers on the ETF Research Center. Join our mailing list on the right to have the newsletter emailed to you each week, or browse and share the archives of past issues below.
| Date | Chart of the week |
|---|---|
| Oct 25 | Dividends in danger |
| Oct 18 | 3Q10 Sales growth by sector |
| Oct 11 | Lowest PEG ratios |
| Oct 4 | Overbought ETFs |
| Sept 27 | U.S. vs. Int'l (ex-US) Sectors |
| Sept 20 | Dividend Payouts: U.S. versus World |
| Sept 13 | Rapid sales growth at reasonable multiples |
| Aug 30 | Surprisingly recession-resistant ETFs |
| Aug 23 | Small vs. large cap sector P/E multiples |
| Aug 16 | P/BV multiples of selected country ETFs |
| Aug 9 | Cash flow versus earnings |
| Aug 2 | Highest yields five years out |
| July 26 | Sales growth by sector |
| July 19 | Fastest growth in earnings 2011 |
| July 12 | Room for improvement |
| June 28 | Accelerating, positive estimate revisions |
| June 21 | ETFs with fast growing cash flow |
| June 14 | ETFs trading at a discount to book value |
| June 7 | "Safe" dividend yields |
| May 31 | Biggest improvements in net margins |
| May 24 | ETFs with the highest average ROEs |
| May 17 | Funds with the fastest growth in DPS |
| May 10 | ETFs with accelerating sales in 2011 |
| May 3 | Foreign sales as a %-age of total |
| Apr. 23 | Biggest declines in forecast EPS |
| Apr. 19 | Highest price-to-book value multiples |
| Apr. 12 | ETFs with the highest dividend yields |
| Apr. 5 | Fastest growth in 2010E sales per share |
| Mar. 29 | ETFs with the lowest price-to-earnings ratio |

